Description
Please review U.S. youth sizes and select adequately
YOUTH SIZES — XS to XL
| Size | Age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| Youth XS (Extra Small) | 13–14 years | 80–95 lbs | 60–62″ | 30–31″ | 26–27″ |
| Youth S (Small) | 14–16 years | 95–115 lbs | 62–64″ | 31–33″ | 27–29″ |
| Youth M (Medium) | 16–18 years | 115–135 lbs | 64–66″ | 33–36″ | 29–31″ |
| Youth L (Large) | 17–19 years | 125–145 lbs | 65–67″ | 35–38″ | 30–32″ |
| Youth XL (Extra Large) | 18–20 years | 140–160 lbs | 67–69″ | 38–41″ | 31–34″ |
Thank you for you’re order and God bless







Reviews
There are no reviews yet.